Weapon Load
Weapon Load is calculated by type to keep things simple:
Type Super Light Light Medium Heavy Super Heavy Load 0 1 2 3 4+
Melee Weapons & Shields
Melee Weapons | Atk./Def. | Type | Cost | Features |
---|---|---|---|---|
Battleaxe | 20/10 | Medium | 10 | -10 1h, Slashing |
Broadsword | 15/10 | Medium | 12 | +10 to Counter, Slashing, Piercing |
Club | 15/5 | Light | 5 | Bludgeoning |
Dagger | 5/5 | Light | 5 | Piercing |
Flail | 20/10 | Medium | 8 | Bludgeoning |
Greatsword | 25/10 | Heavy | 40 | -20 1h, Slashing, Piercing |
Glaive/Bill (L) | 25/10 | S. Heavy | 50 | -25 1h, Slashing |
Handaxe | 10/5 | Light | 6 | Thrown, Slashing |
Javelin | 15/5 | Medium | 5 | -10 1h, Thrown, Piercing |
Lance | 25/5 | Heavy | 30 | -15 1h, Piercing |
Mace | 15/5 | Medium | 8 | Bludgeoning |
Pike (L) | 25/5 | Heavy | 15 | -25 1h, Piercing |
Poleaxe (L) | 25/5 | S. Heavy | 20 | -25 1h, Piercing, Slashing |
Quarterstaff | 20/15 | Medium | 5 | -10 1h, Bludegoning |
Shortsword | 10/5 | Light | 8 | +15 to Counter, Slashing, Piercing |
Spear | 20/10 | Medium | 4 | -10 1h, Piercing |
Two-Handed Axe | 20/10 | Heavy | 25 | -15 1h, Slashing |
Warhammer | 15/5 | Heavy | 25 | -10 1h, Bludegoning |
Unarmed | 0/10 | S. Light | - | Bludgeoning |
Buckler | 5/15 | Light | 10 | Counts as Super Light for Damage, Bludgeoning |
Heater Shield | 5/20 | Medium | 15 | Counts as Light for Damage/Load, Bludgeoning |
Round Shield | 10/20 | Medium | 15 | Counts as Light for Damage, Bludgeoning |
Kite Shield | 5/25 | Heavy | 20 | Counts as Light for Damage, Bludgeoning |
Tower Shield | 5/25 | Super Heavy | 30 | Counts as Light for Damage, Bludgeoning |
Long weapons (L) can be used from a hex away and over other characters.
Ranged weapons used as Melee are usually considered Super Light for damage.
Ranged Weapons
Ranged Weapons | Range | Type | Cost | Features |
---|---|---|---|---|
Crossbow | 20 | Heavy | 50 | -10 when moving, Slow Reload, Piercing |
Dagger | Body | Light | 5 | Piercing |
Handaxe | Body | Light | 6 | May be thrown on a charge -10, Slashing |
Javelin | 2x Body | Medium | 5 | May be thrown on a charge -10, Piercing |
Longbow | 25 | Medium | 30 | -20 when moving, Piercing |
Shortbow | 20 | Medium | 15 | -10 when moving, move 1d10 after firing, Piercing |
Sling | 15 | Light | 1 | -10 when moving, Piercing |
Spear | 2x Body | Medium | 4 | Piercing |
Thrown Melee | 2 | As Melee | - | As Melee. |
Range is measured in units. Each band past first applies -10 to test and is considered 1 type smaller for damage.
Moving
A character is considered moving if they used any movement on their turn.
Armour
The simple armour sets assume a full set covering torso, arms and legs.
Material | AC | Type | Load | Cost | Features |
---|---|---|---|---|---|
Cloth | 0 | S. Light | 1 | 15† | - |
Padded | 2 | Light | 2 | 30 | +2 AC against Bludgeoning |
Leather | 3 | Medium | 4 | 55 | |
4 | Heavy | 6 | 75 | ||
Full Mail | 6 | Heavy | 8 | 100 | +2 AC against Bludgeoning |
Scale/Splint | 8 | Heavy | 10 | 150 | +2 AC against Bludgeoning |
Half Plate | 10 | Heavy | 8 | 200 | +2 AC against Bludgeoning |
Plate | 12 | Super Heavy | 10 | 350 | +2 AC against Bludgeoning |
Head Hit!
Roll 1d10, a 10 strikes the head! (+1 to damage roll)
Without a helmet consider it an unarmoured hit. (+1 to damage roll)
Helmets
You can add a piece of head armour of any material type. Use the two tables below to create a helm.
Armour | AC Modifier | Cost Multiplier | Load Multiplier | Features |
---|---|---|---|---|
Cap | -2 | 1 | 0.25 | Cloth/Padded/Leather/Plate |
Cowl | 0 | 1.5 | 0.5 | Cloth/Padded/Leather/Mail |
Half Helm | +1 | 2 | 1 | Leather/Scale/Splint/Plate |
Full Helm | +2 | 4 | 2 | Leather/Scale/Splint/Plate |
Great Helm | +4 | 5 | 2.5 | Gain the Blind Reputation while wearing. Plate Only. |
Material | AC | Type | Load | Cost | Features |
---|---|---|---|---|---|
Cloth | 0 | S. Light | 0 | 1 | |
Padded | 1 | Light | 0.25 | 5 | +2 AC against Bludgeoning Caps and Cowls Only. Can be worn underneath. |
Leather | 2 | Medium | 0.5 | 10 | |
3 | Heavy | 1 | 20 | Cowls Only | |
Scale/Splint | 4 | Heavy | 2 | 25 | |
Plate | 6 | Heavy | 2 | 50 |
Other
Supplies | Cost | Load | Supplies | Cost | Load |
---|---|---|---|---|---|
Backpack | 5 | - | Mirror, Large Metal | 10 | 2 |
Bandages (5) | 10 | 1 | Mirror, Small Metal | 5 | 1 |
Bottle | 5 | 0.25 | Mirror, Small Silver | 20 | 0.5 |
Box, Large Iron | 30 | 4 | Net | 10 | 1 |
Box, Small Iron | 15 | 2 | Oil, Flask | 5 | 1 |
Candle, Tallow | 1 | 0.25 | Pole, 10’ | 5 | 1 |
Candle, Wax | 2 | 0.25 | Ration, Day | 5 | 0.5 |
Cart | 50 | - | Ration, Trail | 2 | 1 |
Case, Map | 5 | 0.5 | Rope, 50’ Silk | 70 | 1 |
Checkers | 5 | 1 | Rope, 50’ Hemp | 5 | 1 |
Chest, Large Wooden | 15 | 4 | Sack | 1 | - |
Chest, Small Wooden | 8 | 2 | Shovel | 5 | 1 |
Compass | 100 | 0.25 | Shovel, Wooden | 5 | 1 |
Crowbar | 5 | 1 | Waterskin | 15 | 1 |
Dice | 2 | 0.25 | Skis and Ski Poles | 15 | 2 |
Flint & Steel | 5 | 0.25 | Sled | 20 | 2 |
Grappling Hook | 10 | 1 | Sleeping Bag | 2 | 1 |
Hammer & Wooden Stakes | 5 | 1 | Snare | 1 | 1 |
Laboratory (Portable) | 150 | 4 | Iron Spike | 3 | 1 |
Lantern, Bullseye | 12 | 1 | Tent | 15 | 4 |
Lantern, Hooded | 7 | 1 | Tinderbox | 10 | 0.25 |
Lockpicks | 25 | 1 | Torches (4) | 1 | 1 |
Map, Local | 20 | 0.25 | Wagon | 150 | - |
Weight of Coin
250 silver coins = 1 Load
Livestock | Cost | Livestock | Cost |
---|---|---|---|
Chicken | 1 | Mule | 20 |
Cow | 10 | Ox | 15 |
Dog | 15 | Pigeon | 1 |
Donkey | 8 | Piglet | 1 |
Goat | 3 | Pig | 3 |
Hawk | 20 | Pony | 15 |
Horse, Draught | 30 | Sheep | 2 |
Horse, War | 200 | Songbird | 25 |
Horse, Riding | 25 |